Feature matrix
Webhood Cloud allows you set set-up fully managed scanning consoles and scanners. This page lists the specific features of Webhood Cloud.
Feature | Description | Free | Premium | Enterprise |
---|---|---|---|---|
Cloud | ||||
Managed Webhood Console | Fully managed Webhood console with automatic updates and backups | ✔ | ✔ | ✔ |
Managed Scanners | Fully managed scanners | ✔ | ✔ | |
Connect self-hosted scanners | Connect your own scanners to managed Console in Webhood Cloud | ✔ | ✔ | ✔ |
Own domain | Use your own domain name for the Webhood Console | ✔ | ✔ | |
Data residency | Choose where your data is stored | EU | EU | EU or US |
Scanning | ||||
No scan limits | No limits on the number of websites scanned. | ✔ | ✔ | ✔ |
Single running scan | One simultaneous scan is run at a time. | ✔ | ✔ | |
Multiple running scans | Multiple scans can run concurrently. | ✔ | ||
Cloud Scanning API | ||||
Solve Captchas | Automatically solve captchas using our captcha solving service | ✔ | ✔ | |
Data retention | ||||
90 days | Remember past scan data for 90 days | ✔* | ✔ | ✔ |
6-months | Remember past scans for 6-months | ✔ | ✔ | |
2-years | Remember past scans for 2-years | ✔ |
*Free tier is limited 10GB of storage for scan data or 90-days whichever limit is reached first.
Limits
Subscriptions include the following limits on certain services:
Feature | Free | Premium | Enterprise |
---|---|---|---|
Cloud Scanning API | |||
Included Captcha solve attempts per month | 1 000 | 10 000 | |
Scanning | |||
Concurrent scans | n/a | 1 | 10 |